Priming shoppers well-being goal in grocery stores | Priming shoppers well-being goal in grocery stores | | 2023 |
Health & Wellness Trends | Grocery Industry predictions for health & wellness trends | | 2023 |
Food as medicine and clinical outcomes | Food as medicine. Exploring the impact of providing healthy foods on adherence and clincial and economic outcomes | | 2023 |
Medicaid Money for Food | Wall Street Journal summary on Medicaid directive | Wall Street Journal | 2023 |
HLTH 2022 Conference Innovation Report | HLTH 2022 Conference Innovation Report | Pitchbook | 2022 |
White House Conference | White House Strategy on Hunger, Nutrition, and Health | White House | 2022 |
Emerging technologies in the Retail Sector" | | | 2023 |
Fresh Food as Medicine | Deloitte Insights Report | Deloitte | 2022 |
T2DM Feasibility and Dietary Impact of a Produce Prescription | | | 2023 |
Diabetes Patient Perspectives | PureSpectrum study on Type 2 Diabetes Patients | | 2022 |
US Employee Benefits Summary | US Bureau of Labor Statistics report on Employee Benefits | US Bureau of Labor Statistics | 2022 |
US Health Insurance Coverage | US Census Bureau report on Health Insurance coverage | US Census Bureau
| 2022 |
Food as Medicine in Retail | Food Industry Association Retail Opportunity | Food Industry Association | 2021 |
Licensed Physicians | FSMB Census of Licensed Physicians in the United States | | 2020 |
USDA Dietary Guidelines | Federal guidelines created every 5 years by the USDA | USDA | 2020 |
Food Labeling Survey | International Food Information Council Foundation on label comprehension | | 2019 |
Nutrition Facts Label | Size and content requirements for food labels | | 2017 |
Consumer Strategy | The Elements of Value, Harvard Business Review | Harvard Business Review | 2016 |